So I present "The World Famous KROQ" from earlier today:
11:53 AM | BLINK 182 | Feeling This | 2003 | G | |
11:49 AM | K'NAAN | Wavin' Flag | 2009 | C | |
11:46 AM | STAIND | Outside | 2001 | G | |
11:40 AM | MUSE | Resistance | 2009 | C | |
11:36 AM | GREEN DAY | Brain Stew | 1995 | G | |
11:25 AM | PHOENIX | Lisztomania | 2009 | C | |
11:22 AM | PEARL JAM | Elderly Woman Behind The... | 1993 | G | |
11:17 AM | LINKIN PARK | New Divide | 2009 | R | |
11:14 AM | BRANDON FLOWERS | Crossfire | 2010 | C | |
11:11 AM | PENNYWISE | Alien | 1999 | G | |
11:06 AM | SLIGHTLY STOOPID | 2 AM | 2008 | R | |
11:02 AM | FOO FIGHTERS | Everlong | 1997 | G | |
10 AM |
My shuffle from today, while watching Carlos Zambrano have a complete meltdown in the Cubs dugout. Go Sox!
Citizen Cope - "Back Together"
Black Grape - "Reverand Black Grape"
The Riverdales - "Hampton Beach"
Missy Elliott - "Don't Be Commin' (in my face)
Andrew Bird - "Scythian Empires"
Neil Young - "Helpless"
Supergrass - "Hallow Little Reign"
Butthole Surfers - "Jingle of a Dog's Collar"
Adorable - "Sunshine Smile"
Sparklehorse - "Someday I Will Treat You Good"
Superchunk - "Hyper Enough"
Sugarcult - "Counting Stars"
next week's opponent: Sirius/XM's channel XMU
No comments:
Post a Comment